Bajaj 67L Desert Air Cooler - DC 2016
Inclusive of all taxes.
Free Delivery All Over India.
Features
- Powerful airflow with a peak of 5800 cubic meters/hr and an average of 3500 cubic meters/hr
- 67 litres of water tank capacity with an ice chamber to store ice cubes for an improved cooling experience
- Anti-bacterial technology that kills and prevents the growth of bacteria on the Wood wool pads
- Turbo Fan Technology for efficient circulation of air with 90 feet powerful air throw
- Dimension of 640 mm L x 550 mm B x 1110 mm H with a 1-year warranty
Specifications
Easy removable pads | Yes |
Timer | No |
Fan / Blower (blade size) | Blower |
Rated Frequency | 50 Hz |
Castor Wheels | Yes |
Auto Water Level Indicator | Yes |
Cooling Media- Wood Wool/Honeycomb pads | Wood Wool |
Product dimensions (LxBxH)mm | 640x550x1110 |
Air-Throw distance (ft.) | 90 |
Rated Wattage | 200 W |
Cord effective length | 1.5m |
Ice Chamber | Yes |
Rated Voltage | 230 V |
Inverter Compatability | Yes |
Number of Speed | 3 |
Warranty on Product | 1 year |
Remote Control | No |
Humidity control | No |
Tank Capacity up to the brim (in ltr.) | 67 |
Swing (4 ways deflection) | Yes |
Brand Contact Information
Manufacturer Name & Address | Bajaj Electricals Ltd. 51 Mahatma Gandhi Road Fort Mumbai - 400023 |
Brand Support Number | 1800-102-5963 |
Brand Support Email | customercare@bajajelectricals.com |
Country of Manufacture | India |
Disclaimer: Product images are used for reference purposes only. Actual products may differ in appearance and colour.