
Panasonic LED Kiglo Hyper (Rocket Shape)
Inclusive of all taxes.
Prices displayed are per piece.
Prices displayed are per piece.
Product Description
Power | Color Temperature | Product Dimension (cm) | Lumen Output |
30W | 3000K | 10x15.6 | 2700 |
30W | 6500K | 10x15.6 | 3000 |
40W | 3000K | 11.8x17.7 | 3600 |
40W | 6500K | 11.8x17.7 | 4000 |
50W | 3000K | 13.8x20.5 | 4500 |
50W | 6500K | 13.8x20.5 | 5000 |
40W (E27) | 3000K | 10.5x23.3 | 4000 |
40W (E27) | 6500K | 10.5x23.3 | 4000 |
50W (E27) | 3000K | 10.5x23.3 | 5000 |
50W (E27) | 6500K | 10.5x23.3 | 5000 |
Warranty Information: This product comes with a 1-year company warranty.
Disclaimer: Product images are used for reference purposes only. Actual products may differ in appearance and colour.
Features
- Operating Voltage 100-300V AC
- IP20
- CRI >80
- Beam Angle 150°
- Surge Protection 3.5 kV
- LED Life 25000 BH
Applications : Living Room, Corridors, Shops, Offices, Staircase, Warehouse