
Panasonic LED PC Panel Light with Integrated Driver - Circular
Inclusive of all taxes.
Prices displayed are per piece.
Prices displayed are per piece.
Product Description
Power | Color Temperature | Cut Out Dimensions (cm) | Product Dimension (cm) | Lumen Output |
3W | 3000K | Ø6.8 | Ø8.6x3 | 180 |
3W | 4000K | Ø6.8 | Ø8.6x3 | 186 |
3W | 6500K | Ø6.8 | Ø8.6x3 | 240 |
6W | 3000K | Ø9.7 | Ø12x3 | 370 |
6W | 4000K | Ø9.7 | Ø12x3 | 390 |
6W | 6500K | Ø9.7 | Ø12x3 | 510 |
10W | 3000K | Ø12.9 | Ø14.4x3 | 700 |
10W | 4000K | Ø12.9 | Ø14.4x3 | 720 |
10W | 6500K | Ø12.9 | Ø14.4x3 | 850 |
15W | 3000K | Ø14.5 | Ø17x 3 | 1050 |
15W | 4000K | Ø14.5 | Ø17x 3 | 1080 |
15W | 6500K | Ø14.5 | Ø17x 3 | 1350 |
20W | 3000K | Ø19.5 | Ø22x3 | 1400 |
20W | 4000K | Ø19.5 | Ø22x3 | 1440 |
20W | 6500K | Ø19.5 | Ø22x3 | 1800 |
Warranty Information: This product comes with a 1-year company warranty.
Disclaimer: Product images are used for reference purposes only. Actual products may differ in appearance and colour.
Features
- Operating Voltage 140-275V AC
- IP20
- CRI 80
- Beam Angle 120°
- Surge Protection 3 kV
- LED Life 25000 BH
Applications : Residential, Small Offices, Service Areas, Retail Shops.