
Panasonic LED PC Panel Light with Non Integrated Driver - Square
Inclusive of all taxes.
Prices displayed are per piece.
Prices displayed are per piece.
Product Description
Power | Color Temperature | Cut Out Dimensions (cm) | Product Dimension (cm) | Lumen Output |
3W | 3000K | 6.8x6.8 | 8.6x8.6x2 | 180 |
3W | 4000K | 6.8x6.8 | 8.6x8.6x2 | 186 |
3W | 6500K | 6.8x6.8 | 8.6x8.6x2 | 240 |
6W | 3000K | 9.7x9.7 | 12x12x2 | 370 |
6W | 4000K | 9.7x9.7 | 12x12x2 | 390 |
6W | 6500K | 9.7x9.7 | 12x12x2 | 510 |
10W | 3000K | 12.9x12.9 | 14.4x14.4x2 | 700 |
10W | 4000K | 12.9x12.9 | 14.4x14.4x2 | 720 |
10W | 6500K | 12.9x12.9 | 14.4x14.4x2 | 850 |
15W | 3000K | 14.5x14.5 | 17x17x2 | 1050 |
15W | 4000K | 14.5x14.5 | 17x17x2 | 1080 |
15W | 6500K | 14.5x14.5 | 17x17x2 | 1350 |
20W | 3000K | 19.5x19.5 | 22x22x2 | 1400 |
20W | 4000K | 19.5x19.5 | 22x22x2 | 1440 |
20W | 6500K | 19.5x19.5 | 22x22x2 | 1800 |
Warranty Information: This product comes with a 1-year company warranty.
Disclaimer: Product images are used for reference purposes only. Actual products may differ in appearance and colour.
Features
- Operating Voltage 140-275V AC
- IP20
- CRI 80
- Beam Angle 120°
- Surge Protection >3 kV
- LED Life 25000 BH
Applications : Residential, Small Offices, Service Areas, Retail Shops.